Unit Labels
Extended information on product and variant unit labels.
Overview
Use the unit label field to define the unit of measure which appears on the invoice which is sent to the customer.
When to use
- Required for a simple product and for every variant.
- Optional on a complex parent product, because it is the variants that are ordered.
Format
Follow these formatting guidelines to make sure that Axiom understands the data that you're submitting.
| Field | unit_label |
|---|---|
| Type | One of the common codes listed below, submitted exactly as published |
| Limits | 1-191 characters, and must match a supported common code |
| Repeated field | No |
| Variant inherits | No. Each variant carries its own unit label |
An unrecognised code fails validation, so submit the code itself (EA, H87, MTR) rather than
the unit name. Codes are matched exactly, including any leading zero — 05 is a valid code and 5
is not.
Guidelines
Follow these guidelines to make sure that you submit high-quality data for your products.
Minimum requirements
These are the requirements that you'll need to meet to show your product. If you don't follow these requirements, we could reject your product.
- The unit label must match that of the invoice sent to your customers.
- For example, if you submit a
unit labelof "EA" then the the invoice must say "EA".
- For example, if you submit a
Units of Measure Codes
Supported unit labels are the common codes published in Recommendation 20, "Codes for Units of Measure Used in International Trade". The standard is maintained by the United Nations Centre for Trade Facilitation and Electronic Business (UN/CEFACT) under the United Nations Economic Commission for Europe (UN/ECE), so you will see the same codes referred to as:
- UN/CEFACT common codes
- UN/ECE Recommendation 20 codes
- UN/ECE Trade Facilitation Recommendation 20 — Codes for Units of Measure Used in International Trade
Search all 2134 common codes below, or filter them by category:
- Normative (1381 codes) — SI normative units and standard and commonly used multiples, plus normative equivalent units (SI normative equivalents for the UK, US, and so on, and commonly used multiples).
- Informative (753 codes) — units of count and other units of measure, invariably with no comprehensive conversion factor to SI.
For further information, see the published annexes and supporting information on the UN/CEFACT code list recommendations page.
| Common Code | Name | Category |
|---|---|---|
C81 | radian | Normative |
C25 | milliradian | Normative |
B97 | microradian | Normative |
DD | degree [unit of angle] | Normative |
D61 | minute [unit of angle] | Normative |
D62 | second [unit of angle] | Normative |
A91 | gon | Normative |
M43 | mil | Normative |
M44 | revolution | Normative |
D27 | steradian | Normative |
H57 | inch per two pi radiant | Normative |
MTR | metre | Normative |
E96 | degree per second | Normative |
H27 | degree per metre | Normative |
M55 | metre per radiant | Normative |
DMT | decimetre | Normative |
CMT | centimetre | Normative |
4H | micrometre (micron) | Normative |
MMT | millimetre | Normative |
HMT | hectometre | Normative |
KTM | kilometre | Normative |
KMT | kilometre | Normative |
C45 | nanometre | Normative |
C52 | picometre | Normative |
A71 | femtometre | Normative |
A45 | decametre | Normative |
NMI | nautical mile | Normative |
A11 | angstrom | Normative |
A12 | astronomical unit | Normative |
C63 | parsec | Normative |
F52 | metre per kelvin | Normative |
F50 | micrometre per kelvin | Normative |
F51 | centimetre per kelvin | Normative |
G06 | millimetre per bar | Normative |
H84 | gram millimetre | Normative |
G04 | centimetre per bar | Normative |
G05 | metre per bar | Normative |
H79 | French gauge | Normative |
AK | fathom | Normative |
X1 | Gunter's chain | Normative |
INH | inch | Normative |
M7 | micro-inch | Normative |
FOT | foot | Normative |
YRD | yard | Normative |
SMI | mile (statute mile) | Normative |
77 | milli-inch | Normative |
B57 | light year | Normative |
F49 | rod [unit of distance] | Normative |
MAM | megametre | Normative |
K13 | foot per degree Fahrenheit | Normative |
K17 | foot per psi | Normative |
K45 | inch per degree Fahrenheit | Normative |
K46 | inch per psi | Normative |
L98 | yard per degree Fahrenheit | Normative |
L99 | yard per psi | Normative |
M49 | chain (based on U.S. survey foot) | Normative |
M50 | furlong | Normative |
M51 | foot (U.S. survey) | Normative |
M52 | mile (based on U.S. survey foot) | Normative |
M53 | metre per pascal | Normative |
MTK | square metre | Normative |
KMK | square kilometre | Normative |
H30 | square micrometre (square micron) | Normative |
H59 | square metre per newton | Normative |
DAA | decare | Normative |
CMK | square centimetre | Normative |
DMK | square decimetre | Normative |
H16 | square decametre | Normative |
H18 | square hectometre | Normative |
MMK | square millimetre | Normative |
ARE | are | Normative |
HAR | hectare | Normative |
INK | square inch | Normative |
FTK | square foot | Normative |
YDK | square yard | Normative |
MIK | square mile (statute mile) | Normative |
M48 | square mile (based on U.S. survey foot) | Normative |
ACR | acre | Normative |
M47 | circular mil | Normative |
MTQ | cubic metre | Normative |
MAL | megalitre | Normative |
LTR | litre | Normative |
MMQ | cubic millimetre | Normative |
CMQ | cubic centimetre | Normative |
DMQ | cubic decimetre | Normative |
MLT | millilitre | Normative |
HLT | hectolitre | Normative |
CLT | centilitre | Normative |
DMA | cubic decametre | Normative |
H19 | cubic hectometre | Normative |
H20 | cubic kilometre | Normative |
M71 | cubic metre per pascal | Normative |
DLT | decilitre | Normative |
4G | microlitre | Normative |
K6 | kilolitre | Normative |
A44 | decalitre | Normative |
G94 | cubic centimetre per bar | Normative |
G95 | litre per bar | Normative |
G96 | cubic metre per bar | Normative |
G97 | millilitre per bar | Normative |
5I | standard cubic foot | Normative |
INQ | cubic inch | Normative |
FTQ | cubic foot | Normative |
YDQ | cubic yard | Normative |
GLI | gallon (UK) | Normative |
GLL | gallon (US) | Normative |
PT | pint (US) | Normative |
PTI | pint (UK) | Normative |
QTI | quart (UK) | Normative |
PTL | liquid pint (US) | Normative |
QTL | liquid quart (US) | Normative |
PTD | dry pint (US) | Normative |
OZI | fluid ounce (UK) | Normative |
QT | quart (US) | Normative |
J57 | barrel (UK petroleum) | Normative |
K21 | cubic foot per degree Fahrenheit | Normative |
K23 | cubic foot per psi | Normative |
L43 | peck (UK) | Normative |
L61 | pint (US dry) | Normative |
L62 | quart (US dry) | Normative |
L84 | ton (UK shipping) | Normative |
L86 | ton (US shipping) | Normative |
M11 | cubic yard per degree Fahrenheit | Normative |
M14 | cubic yard per psi | Normative |
OZA | fluid ounce (US) | Normative |
BUI | bushel (UK) | Normative |
BUA | bushel (US) | Normative |
BLL | barrel (US) | Normative |
BLD | dry barrel (US) | Normative |
GLD | dry gallon (US) | Normative |
QTD | dry quart (US) | Normative |
G26 | stere | Normative |
G21 | cup [unit of volume] | Normative |
G24 | tablespoon (US) | Normative |
G25 | teaspoon (US) | Normative |
G23 | peck | Normative |
M67 | acre-foot (based on U.S. survey foot) | Normative |
M68 | cord (128 ft3) | Normative |
M69 | cubic mile (UK statute) | Normative |
M70 | ton, register | Normative |
G27 | cubic centimetre per kelvin | Normative |
G29 | cubic metre per kelvin | Normative |
G28 | litre per kelvin | Normative |
G30 | millilitre per kelvin | Normative |
J36 | microlitre per litre | Normative |
J87 | cubic centimetre per cubic metre | Normative |
J91 | cubic decimetre per cubic metre | Normative |
K62 | litre per litre | Normative |
L19 | millilitre per litre | Normative |
L21 | cubic millimetre per cubic metre | Normative |
SEC | second [unit of time] | Normative |
MIN | minute [unit of time] | Normative |
HUR | hour | Normative |
DAY | day | Normative |
B52 | kilosecond | Normative |
C26 | millisecond | Normative |
H70 | picosecond | Normative |
B98 | microsecond | Normative |
C47 | nanosecond | Normative |
WEE | week | Normative |
MON | month | Normative |
ANN | year | Normative |
D42 | tropical year | Normative |
L95 | common year | Normative |
L96 | sidereal year | Normative |
M56 | shake | Normative |
2A | radian per second | Normative |
M46 | revolution per minute | Normative |
2B | radian per second squared | Normative |
M45 | degree [unit of angle] per second squared | Normative |
MTS | metre per second | Normative |
KNT | knot | Normative |
KMH | kilometre per hour | Normative |
C16 | millimetre per second | Normative |
2M | centimetre per second | Normative |
H49 | centimetre per hour | Normative |
H81 | millimetre per minute | Normative |
2X | metre per minute | Normative |
M59 | metre per second pascal | Normative |
H66 | millimetre per year | Normative |
H67 | millimetre per hour | Normative |
FR | foot per minute | Normative |
IU | inch per second | Normative |
FS | foot per second | Normative |
HM | mile per hour (statute mile) | Normative |
J84 | centimetre per second kelvin | Normative |
J85 | centimetre per second bar | Normative |
K14 | foot per hour | Normative |
K18 | foot per second degree Fahrenheit | Normative |
K19 | foot per second psi | Normative |
K47 | inch per second degree Fahrenheit | Normative |
K48 | inch per second psi | Normative |
L12 | metre per second kelvin | Normative |
L13 | metre per second bar | Normative |
M22 | millilitre per square centimetre minute | Normative |
M57 | mile per minute | Normative |
M58 | mile per second | Normative |
M60 | metre per hour | Normative |
M61 | inch per year | Normative |
M62 | kilometre per second | Normative |
M63 | inch per minute | Normative |
M64 | yard per second | Normative |
M65 | yard per minute | Normative |
M66 | yard per hour | Normative |
MSK | metre per second squared | Normative |
A76 | gal | Normative |
C11 | milligal | Normative |
M38 | kilometre per second squared | Normative |
M39 | centimetre per second squared | Normative |
M41 | millimetre per second squared | Normative |
A73 | foot per second squared | Normative |
IV | inch per second squared | Normative |
K40 | standard acceleration of free fall | Normative |
M40 | yard per second squared | Normative |
M42 | mile (statute mile) per second squared | Normative |
C92 | reciprocal metre | Normative |
Q32 | femtolitre | Normative |
Q33 | picolitre | Normative |
Q34 | nanolitre | Normative |
AWG | american wire gauge | Normative |
NM3 | Normalised cubic metre | Normative |
SM3 | Standard cubic metre | Normative |
HTZ | hertz | Normative |
KHZ | kilohertz | Normative |
MHZ | megahertz | Normative |
D29 | terahertz | Normative |
A86 | gigahertz | Normative |
H10 | reciprocal hour | Normative |
H11 | reciprocal month | Normative |
H09 | reciprocal year | Normative |
H85 | reciprocal week | Normative |
C97 | reciprocal second | Normative |
RPS | revolutions per second | Normative |
RPM | revolutions per minute | Normative |
C94 | reciprocal minute | Normative |
C50 | neper | Normative |
2N | decibel | Normative |
M72 | bel | Normative |
C51 | neper per second | Normative |
KGM | kilogram | Normative |
MC | microgram | Normative |
DJ | decagram | Normative |
DG | decigram | Normative |
GRM | gram | Normative |
CGM | centigram | Normative |
TNE | tonne (metric ton) | Normative |
DTN | decitonne | Normative |
MGM | milligram | Normative |
HGM | hectogram | Normative |
KTN | kilotonne | Normative |
2U | megagram | Normative |
LBR | pound | Normative |
GRN | grain | Normative |
ONZ | ounce (avoirdupois) | Normative |
CWI | hundred weight (UK) | Normative |
CWA | hundred pound (cwt) / hundred weight (US) | Normative |
LTN | ton (UK) or long ton (US) | Normative |
STI | stone (UK) | Normative |
STN | ton (US) or short ton (UK/US) | Normative |
APZ | troy ounce or apothecary ounce | Normative |
F13 | slug | Normative |
K64 | pound (avoirdupois) per degree Fahrenheit | Normative |
L69 | tonne per kelvin | Normative |
L87 | ton short per degree Fahrenheit | Normative |
M85 | ton, assay | Normative |
M86 | pfund | Normative |
KMQ | kilogram per cubic metre | Normative |
23 | gram per cubic centimetre | Normative |
D41 | tonne per cubic metre | Normative |
GJ | gram per millilitre | Normative |
B35 | kilogram per litre | Normative |
GL | gram per litre | Normative |
A93 | gram per cubic metre | Normative |
GP | milligram per cubic metre | Normative |
B72 | megagram per cubic metre | Normative |
B34 | kilogram per cubic decimetre | Normative |
H64 | milligram per gram | Normative |
H29 | microgram per litre | Normative |
M1 | milligram per litre | Normative |
GQ | microgram per cubic metre | Normative |
G11 | gram per cubic centimetre bar | Normative |
G33 | gram per cubic centimetre kelvin | Normative |
F23 | gram per cubic decimetre | Normative |
G12 | gram per cubic decimetre bar | Normative |
G34 | gram per cubic decimetre kelvin | Normative |
G14 | gram per cubic metre bar | Normative |
G36 | gram per cubic metre kelvin | Normative |
G13 | gram per litre bar | Normative |
G35 | gram per litre kelvin | Normative |
G15 | gram per millilitre bar | Normative |
G37 | gram per millilitre kelvin | Normative |
G31 | kilogram per cubic centimetre | Normative |
G16 | kilogram per cubic centimetre bar | Normative |
G38 | kilogram per cubic centimetre kelvin | Normative |
G18 | kilogram per cubic metre bar | Normative |
G40 | kilogram per cubic metre kelvin | Normative |
H54 | kilogram per cubic decimetre kelvin | Normative |
H55 | kilogram per cubic decimetre bar | Normative |
F14 | gram per kelvin | Normative |
F15 | kilogram per kelvin | Normative |
F24 | kilogram per kilomol | Normative |
G17 | kilogram per litre bar | Normative |
G39 | kilogram per litre kelvin | Normative |
H53 | kilogram per bar | Normative |
F18 | kilogram square centimetre | Normative |
F19 | kilogram square millimetre | Normative |
F74 | gram per bar | Normative |
F75 | milligram per bar | Normative |
F16 | milligram per kelvin | Normative |
M73 | kilogram per cubic metre pascal | Normative |
87 | pound per cubic foot | Normative |
GE | pound per gallon (US) | Normative |
LA | pound per cubic inch | Normative |
G32 | ounce (avoirdupois) per cubic yard | Normative |
J34 | microgram per cubic metre kelvin | Normative |
J35 | microgram per cubic metre bar | Normative |
K41 | grain per gallon (US) | Normative |
K69 | pound (avoirdupois) per cubic foot degree Fahrenheit | Normative |
K70 | pound (avoirdupois) per cubic foot psi | Normative |
K71 | pound (avoirdupois) per gallon (UK) | Normative |
K75 | pound (avoirdupois) per cubic inch degree Fahrenheit | Normative |
K76 | pound (avoirdupois) per cubic inch psi | Normative |
K84 | pound per cubic yard | Normative |
L17 | milligram per cubic metre kelvin | Normative |
L18 | milligram per cubic metre bar | Normative |
L37 | ounce (avoirdupois) per gallon (UK) | Normative |
L38 | ounce (avoirdupois) per gallon (US) | Normative |
L39 | ounce (avoirdupois) per cubic inch | Normative |
L65 | slug per cubic foot | Normative |
L76 | tonne per cubic metre kelvin | Normative |
L77 | tonne per cubic metre bar | Normative |
L92 | ton (UK long) per cubic yard | Normative |
L93 | ton (US short) per cubic yard | Normative |
K77 | pound (avoirdupois) per psi | Normative |
L70 | tonne per bar | Normative |
L91 | ton short per psi | Normative |
M74 | kilogram per pascal | Normative |
C62 | one | Normative |
A39 | cubic metre per kilogram | Normative |
22 | decilitre per gram | Normative |
H65 | millilitre per cubic metre | Normative |
H83 | litre per kilogram | Normative |
KX | millilitre per kilogram | Normative |
H15 | square centimetre per gram | Normative |
N28 | cubic decimetre per kilogram | Normative |
N29 | cubic foot per pound | Normative |
N30 | cubic inch per pound | Normative |
KL | kilogram per metre | Normative |
GF | gram per metre (gram per 100 centimetres) | Normative |
H76 | gram per millimetre | Normative |
KW | kilogram per millimetre | Normative |
C12 | milligram per metre | Normative |
M31 | kilogram per kilometre | Normative |
P2 | pound per foot | Normative |
PO | pound per inch of length | Normative |
M83 | denier | Normative |
M84 | pound per yard | Normative |
GO | milligram per square metre | Normative |
25 | gram per square centimetre | Normative |
H63 | milligram per square centimetre | Normative |
GM | gram per square metre | Normative |
28 | kilogram per square metre | Normative |
D5 | kilogram per square centimetre | Normative |
ON | ounce per square yard | Normative |
37 | ounce per square foot | Normative |
B31 | kilogram metre per second | Normative |
M98 | kilogram centimetre per second | Normative |
M99 | gram centimetre per second | Normative |
N10 | pound foot per second | Normative |
N11 | pound inch per second | Normative |
B33 | kilogram metre squared per second | Normative |
B32 | kilogram metre squared | Normative |
F20 | pound inch squared | Normative |
K65 | pound (avoirdupois) square foot | Normative |
NEW | newton | Normative |
B73 | meganewton | Normative |
B47 | kilonewton | Normative |
C20 | millinewton | Normative |
B92 | micronewton | Normative |
DU | dyne | Normative |
C78 | pound-force | Normative |
B37 | kilogram-force | Normative |
B51 | kilopond | Normative |
L40 | ounce (avoirdupois)-force | Normative |
L94 | ton-force (US short) | Normative |
M75 | kilopound-force | Normative |
M76 | poundal | Normative |
M77 | kilogram metre per second squared | Normative |
M78 | pond | Normative |
F17 | pound-force per foot | Normative |
F48 | pound-force per inch | Normative |
C54 | newton metre squared per kilogram squared | Normative |
NU | newton metre | Normative |
H40 | newton per ampere | Normative |
B74 | meganewton metre | Normative |
B48 | kilonewton metre | Normative |
D83 | millinewton metre | Normative |
B93 | micronewton metre | Normative |
DN | decinewton metre | Normative |
J72 | centinewton metre | Normative |
M94 | kilogram metre | Normative |
F88 | newton centimetre | Normative |
F90 | newton metre per ampere | Normative |
F89 | newton metre per degree | Normative |
G19 | newton metre per kilogram | Normative |
F47 | newton per millimetre | Normative |
M93 | newton metre per radian | Normative |
H41 | newton metre watt to the power minus 0,5 | Normative |
B38 | kilogram-force metre | Normative |
IA | inch pound (pound inch) | Normative |
4Q | ounce inch | Normative |
4R | ounce foot | Normative |
F22 | pound-force foot per ampere | Normative |
F21 | pound-force inch | Normative |
G20 | pound-force foot per pound | Normative |
J94 | dyne centimetre | Normative |
L41 | ounce (avoirdupois)-force inch | Normative |
M92 | pound-force foot | Normative |
M95 | poundal foot | Normative |
M96 | poundal inch | Normative |
M97 | dyne metre | Normative |
C57 | newton second | Normative |
C53 | newton metre second | Normative |
74 | millipascal | Normative |
MPA | megapascal | Normative |
PAL | pascal | Normative |
KPA | kilopascal | Normative |
BAR | bar [unit of pressure] | Normative |
HBA | hectobar | Normative |
MBR | millibar | Normative |
KBA | kilobar | Normative |
ATM | standard atmosphere | Normative |
A89 | gigapascal | Normative |
B96 | micropascal | Normative |
A97 | hectopascal | Normative |
H75 | decapascal | Normative |
B85 | microbar | Normative |
C55 | newton per square metre | Normative |
C56 | newton per square millimetre | Normative |
H07 | pascal second per bar | Normative |
F94 | hectopascal cubic metre per second | Normative |
F93 | hectopascal litre per second | Normative |
F82 | hectopascal per kelvin | Normative |
F83 | kilopascal per kelvin | Normative |
F98 | megapascal cubic metre per second | Normative |
F97 | megapascal litre per second | Normative |
F85 | megapascal per kelvin | Normative |
F96 | millibar cubic metre per second | Normative |
F95 | millibar litre per second | Normative |
F84 | millibar per kelvin | Normative |
G01 | pascal cubic metre per second | Normative |
F99 | pascal litre per second | Normative |
F77 | pascal second per kelvin | Normative |
E01 | newton per square centimetre | Normative |
FP | pound per square foot | Normative |
PS | pound-force per square inch | Normative |
B40 | kilogram-force per square metre | Normative |
UA | torr | Normative |
ATT | technical atmosphere | Normative |
80 | pound per square inch absolute | Normative |
H78 | conventional centimetre of water | Normative |
HP | conventional millimetre of water | Normative |
HN | conventional millimetre of mercury | Normative |
F79 | inch of mercury | Normative |
F78 | inch of water | Normative |
J89 | centimetre of mercury | Normative |
K24 | foot of water | Normative |
K25 | foot of mercury | Normative |
K31 | gram-force per square centimetre | Normative |
E42 | kilogram-force per square centimetre | Normative |
E41 | kilogram-force per square millimetre | Normative |
K85 | pound-force per square foot | Normative |
K86 | pound-force per square inch degree Fahrenheit | Normative |
84 | kilopound-force per square inch | Normative |
N13 | centimetre of mercury (0 ºC) | Normative |
N14 | centimetre of water (4 ºC) | Normative |
N15 | foot of water (39.2 ºF) | Normative |
N16 | inch of mercury (32 ºF) | Normative |
N17 | inch of mercury (60 ºF) | Normative |
N18 | inch of water (39.2 ºF) | Normative |
N19 | inch of water (60 ºF) | Normative |
N20 | kip per square inch | Normative |
N21 | poundal per square foot | Normative |
N22 | ounce (avoirdupois) per square inch | Normative |
N23 | conventional metre of water | Normative |
N24 | gram per square millimetre | Normative |
N25 | pound per square yard | Normative |
N26 | poundal per square inch | Normative |
E99 | hectopascal per bar | Normative |
F05 | megapascal per bar | Normative |
F04 | millibar per bar | Normative |
F07 | pascal per bar | Normative |
F03 | kilopascal per bar | Normative |
L52 | psi per psi | Normative |
J56 | bar per bar | Normative |
C96 | reciprocal pascal or pascal to the power minus one | Normative |
F58 | reciprocal bar | Normative |
B83 | metre to the fourth power | Normative |
G77 | millimetre to the fourth power | Normative |
D69 | inch to the fourth power | Normative |
N27 | foot to the fourth power | Normative |
C65 | pascal second | Normative |
N37 | kilogram per metre second | Normative |
N38 | kilogram per metre minute | Normative |
C24 | millipascal second | Normative |
N36 | newton second per square metre | Normative |
N39 | kilogram per metre day | Normative |
N40 | kilogram per metre hour | Normative |
N41 | gram per centimetre second | Normative |
89 | poise | Normative |
C7 | centipoise | Normative |
F06 | poise per bar | Normative |
F86 | poise per kelvin | Normative |
J32 | micropoise | Normative |
J73 | centipoise per kelvin | Normative |
J74 | centipoise per bar | Normative |
K67 | pound per foot hour | Normative |
K68 | pound per foot second | Normative |
K91 | pound-force second per square foot | Normative |
K92 | pound-force second per square inch | Normative |
L15 | millipascal second per kelvin | Normative |
L16 | millipascal second per bar | Normative |
L64 | slug per foot second | Normative |
N34 | poundal second per square foot | Normative |
N35 | poise per pascal | Normative |
N42 | poundal second per square inch | Normative |
N43 | pound per foot minute | Normative |
N44 | pound per foot day | Normative |
S4 | square metre per second | Normative |
M82 | square metre per second pascal | Normative |
C17 | millimetre squared per second | Normative |
G41 | square metre per second bar | Normative |
G09 | square metre per second kelvin | Normative |
91 | stokes | Normative |
4C | centistokes | Normative |
G46 | stokes per bar | Normative |
G10 | stokes per kelvin | Normative |
S3 | square foot per second | Normative |
G08 | square inch per second | Normative |
M79 | square foot per hour | Normative |
M80 | stokes per pascal | Normative |
M81 | square centimetre per second | Normative |
4P | newton per metre | Normative |
C22 | millinewton per metre | Normative |
M23 | newton per centimetre | Normative |
N31 | kilonewton per metre | Normative |
DX | dyne per centimetre | Normative |
N32 | poundal per inch | Normative |
N33 | pound-force per yard | Normative |
M34 | newton metre per square metre | Normative |
JOU | joule | Normative |
KJO | kilojoule | Normative |
A68 | exajoule | Normative |
C68 | petajoule | Normative |
D30 | terajoule | Normative |
GV | gigajoule | Normative |
3B | megajoule | Normative |
C15 | millijoule | Normative |
A70 | femtojoule | Normative |
A13 | attojoule | Normative |
WHR | watt hour | Normative |
MWH | megawatt hour (1000 kW.h) | Normative |
KWH | kilowatt hour | Normative |
KWY | kilowatt year | Normative |
GWH | gigawatt hour | Normative |
D32 | terawatt hour | Normative |
A53 | electronvolt | Normative |
B71 | megaelectronvolt | Normative |
A85 | gigaelectronvolt | Normative |
B29 | kiloelectronvolt | Normative |
A57 | erg | Normative |
85 | foot pound-force | Normative |
N46 | foot poundal | Normative |
N47 | inch poundal | Normative |
WTT | watt | Normative |
KWT | kilowatt | Normative |
MAW | megawatt | Normative |
A90 | gigawatt | Normative |
C31 | milliwatt | Normative |
D80 | microwatt | Normative |
F80 | water horse power | Normative |
A63 | erg per second | Normative |
A74 | foot pound-force per second | Normative |
B39 | kilogram-force metre per second | Normative |
HJ | metric horse power | Normative |
A25 | cheval vapeur | Normative |
BHP | brake horse power | Normative |
K15 | foot pound-force per hour | Normative |
K16 | foot pound-force per minute | Normative |
K42 | horsepower (boiler) | Normative |
N12 | Pferdestaerke | Normative |
KGS | kilogram per second | Normative |
H56 | kilogram per square metre second | Normative |
M87 | kilogram per second pascal | Normative |
4M | milligram per hour | Normative |
F26 | gram per day | Normative |
F62 | gram per day bar | Normative |
F35 | gram per day kelvin | Normative |
F27 | gram per hour | Normative |
F63 | gram per hour bar | Normative |
F36 | gram per hour kelvin | Normative |
F28 | gram per minute | Normative |
F64 | gram per minute bar | Normative |
F37 | gram per minute kelvin | Normative |
F29 | gram per second | Normative |
F65 | gram per second bar | Normative |
F38 | gram per second kelvin | Normative |
F30 | kilogram per day | Normative |
F66 | kilogram per day bar | Normative |
F39 | kilogram per day kelvin | Normative |
E93 | kilogram per hour | Normative |
F67 | kilogram per hour bar | Normative |
F40 | kilogram per hour kelvin | Normative |
F31 | kilogram per minute | Normative |
F68 | kilogram per minute bar | Normative |
F41 | kilogram per minute kelvin | Normative |
F69 | kilogram per second bar | Normative |
F42 | kilogram per second kelvin | Normative |
F32 | milligram per day | Normative |
F70 | milligram per day bar | Normative |
F43 | milligram per day kelvin | Normative |
F71 | milligram per hour bar | Normative |
F44 | milligram per hour kelvin | Normative |
F33 | milligram per minute | Normative |
F72 | milligram per minute bar | Normative |
F45 | milligram per minute kelvin | Normative |
F34 | milligram per second | Normative |
F73 | milligram per second bar | Normative |
F46 | milligram per second kelvin | Normative |
F25 | gram per hertz | Normative |
4W | ton (US) per hour | Normative |
4U | pound per hour | Normative |
K66 | pound (avoirdupois) per day | Normative |
K73 | pound (avoirdupois) per hour degree Fahrenheit | Normative |
K74 | pound (avoirdupois) per hour psi | Normative |
K78 | pound (avoirdupois) per minute | Normative |
K79 | pound (avoirdupois) per minute degree Fahrenheit | Normative |
K80 | pound (avoirdupois) per minute psi | Normative |
K81 | pound (avoirdupois) per second | Normative |
K82 | pound (avoirdupois) per second degree Fahrenheit | Normative |
K83 | pound (avoirdupois) per second psi | Normative |
L33 | ounce (avoirdupois) per day | Normative |
L34 | ounce (avoirdupois) per hour | Normative |
L35 | ounce (avoirdupois) per minute | Normative |
L36 | ounce (avoirdupois) per second | Normative |
L63 | slug per day | Normative |
L66 | slug per hour | Normative |
L67 | slug per minute | Normative |
L68 | slug per second | Normative |
L71 | tonne per day | Normative |
L72 | tonne per day kelvin | Normative |
L73 | tonne per day bar | Normative |
E18 | tonne per hour | Normative |
L74 | tonne per hour kelvin | Normative |
L75 | tonne per hour bar | Normative |
L78 | tonne per minute | Normative |
L79 | tonne per minute kelvin | Normative |
L80 | tonne per minute bar | Normative |
L81 | tonne per second | Normative |
L82 | tonne per second kelvin | Normative |
L83 | tonne per second bar | Normative |
L85 | ton long per day | Normative |
L88 | ton short per day | Normative |
L89 | ton short per hour degree Fahrenheit | Normative |
L90 | ton short per hour psi | Normative |
M88 | tonne per month | Normative |
M89 | tonne per year | Normative |
M90 | kilopound per hour | Normative |
J33 | microgram per kilogram | Normative |
L32 | nanogram per kilogram | Normative |
NA | milligram per kilogram | Normative |
M29 | kilogram per kilogram | Normative |
M91 | pound per pound | Normative |
MQS | cubic metre per second | Normative |
MQH | cubic metre per hour | Normative |
40 | millilitre per second | Normative |
41 | millilitre per minute | Normative |
LD | litre per day | Normative |
2J | cubic centimetre per second | Normative |
4X | kilolitre per hour | Normative |
L2 | litre per minute | Normative |
G47 | cubic centimetre per day | Normative |
G78 | cubic centimetre per day bar | Normative |
G61 | cubic centimetre per day kelvin | Normative |
G48 | cubic centimetre per hour | Normative |
G79 | cubic centimetre per hour bar | Normative |
G62 | cubic centimetre per hour kelvin | Normative |
G49 | cubic centimetre per minute | Normative |
G80 | cubic centimetre per minute bar | Normative |
G63 | cubic centimetre per minute kelvin | Normative |
G81 | cubic centimetre per second bar | Normative |
G64 | cubic centimetre per second kelvin | Normative |
E92 | cubic decimetre per hour | Normative |
G52 | cubic metre per day | Normative |
G86 | cubic metre per day bar | Normative |
G69 | cubic metre per day kelvin | Normative |
G87 | cubic metre per hour bar | Normative |
G70 | cubic metre per hour kelvin | Normative |
G53 | cubic metre per minute | Normative |
G88 | cubic metre per minute bar | Normative |
G71 | cubic metre per minute kelvin | Normative |
G89 | cubic metre per second bar | Normative |
G72 | cubic metre per second kelvin | Normative |
G82 | litre per day bar | Normative |
G65 | litre per day kelvin | Normative |
G83 | litre per hour bar | Normative |
G66 | litre per hour kelvin | Normative |
G84 | litre per minute bar | Normative |
G67 | litre per minute kelvin | Normative |
G51 | litre per second | Normative |
G85 | litre per second bar | Normative |
G68 | litre per second kelvin | Normative |
G54 | millilitre per day | Normative |
G90 | millilitre per day bar | Normative |
G73 | millilitre per day kelvin | Normative |
G55 | millilitre per hour | Normative |
G91 | millilitre per hour bar | Normative |
G74 | millilitre per hour kelvin | Normative |
G92 | millilitre per minute bar | Normative |
G75 | millilitre per minute kelvin | Normative |
G93 | millilitre per second bar | Normative |
G76 | millilitre per second kelvin | Normative |
2K | cubic foot per hour | Normative |
2L | cubic foot per minute | Normative |
5A | barrel (US) per minute | Normative |
G2 | US gallon per minute | Normative |
G3 | Imperial gallon per minute | Normative |
G56 | cubic inch per hour | Normative |
G57 | cubic inch per minute | Normative |
G58 | cubic inch per second | Normative |
G50 | gallon (US) per hour | Normative |
J58 | barrel (UK petroleum) per minute | Normative |
J59 | barrel (UK petroleum) per day | Normative |
J60 | barrel (UK petroleum) per hour | Normative |
J61 | barrel (UK petroleum) per second | Normative |
J62 | barrel (US petroleum) per hour | Normative |
J63 | barrel (US petroleum) per second | Normative |
J64 | bushel (UK) per day | Normative |
J65 | bushel (UK) per hour | Normative |
J66 | bushel (UK) per minute | Normative |
J67 | bushel (UK) per second | Normative |
